If you’re looking for an investment property, to buy a home, or to rent, new research has highlighted the best streets to raise a family within commuting distance of London.
Property research website PropertyDetective.com has released the Family Friendly Index, studying areas based on the quality and availability of schools, nurseries and childcare providers, National Childbirth Trust (NCT) groups, crime rates, population density and green spaces.
Birch Lane in Flaunden, Hertfordshire, came out on top, due to its good local schools, open spaces, easy access to large town centres and a range of childcare options.
Residents of Streatley Road in Sundon, Bedfordshire also benefit from good schools, ranking it second.
Position |
Area | Road | Best for | Average house price |
Average journey time to London |
1 | Flaunden, Hertfordshire | Birch Lane | Schools | £404,544 | 35 minutes |
2 | Sundon, Bedfordshire | Streatley Road | Schools | £210,404 | 55 minutes |
3 | Harpenden, Hertfordshire | Lower Harpenden Road | Childcare | £770,402 | 40 minutes |
4 | Ascot, Berkshire | Swinley Road | Schools | £801,355 | 54 minutes |
5 | Windlesham, Surrey | Chertsey Road | Schools | £661,165 | 71 minutes |
6 | Redbourn, Hertfordshire | Flamsteadbury Lane | Schools | £548,932 | 40 minutes |
7 | Bracknell, Berkshire | Long Hill Road | Childcare | £362,794 | 60 minutes |
8 | Amersham, Buckinghamshire | The Common | Childcare | £631,777 | 39 minutes |
9 | Great Gaddesden, Hertfordshire | Dagnall Road | NCT community | £353,340 | 30 minutes |
10 | Leighton Buzzard, Bedfordshire | Tebworth Road | Schools | £303,242 | 34 minutes |
11 | Windsor, Berkshire | Hatchet Lane | Schools | £543,249 | 29 minutes |
12 | Horsham, West Sussex | Hammerpond Road | Childcare | £410,835 | 57 minutes |
13 | Kempston, Bedfordshire | Box End Road | Childcare | £202,623 | 40 minutes |
14 | Tring, Hertfordshire | Cheddington Road | NCT community | £503,862 | 36 minutes |
15 | Bramley, Hampshire | Silchester Road | Other mums | £828,745 | 50 minutes |
16 | Sevenoaks, Kent | Long Mill Lane | Childcare | £606,276 | 35 minutes |
17 | Basingstoke, Hampshire | Turnworth Road | Childcare | £290,769 | 45 minutes |
18 | Farnham, Surrey | Priory Lane | NCT community | £442,794 | 54 minutes |
19 | Hatfield Heath, Essex | Downhall Road | Schools | £481,101 | 41 minutes |
20 | Twickenham, Middlesex | Bryanston Avenue | Childcare | £690,611 | 23 minutes |
Lower Harpenden Road in Herfordshire is in third place, thanks to its childcare facilities.
Head of estate agent Savills in Harpenden, Nick Ingle, says: “The area is very family-oriented with a thriving community spirit and the surrounding countryside is ideal for outdoor pursuits.
“Harpenden is characterised by its numerous parks and commons but with fantastic commuter links.”1
Founder of PropertyDetective.com, Barry Bridges, comments on the study: “What our research shows is that family friendliness differs at a very granular level. One street can offer everything a family might need, but just down the road the picture’s very different.
“What is reassuring is that every town has outstanding locations for families, so there’s no bad place to move to if you want children, or if your family is growing. But it pays to do your research as location is everything, even down to the street.”1
For parents-to-be, three streets are perfect for NCT groups – Dagnall Road in Great Gaddesden and Cheddington Lane in Tring, both in Hertfordshire, and Priory Lane in Farnham, Surrey.
Farnham is a popular area with families of all ages.
Head of Savills in Farnham, Rory McKenzie, says: “The area attracts many families because of the enormous choice of private and state schools, and easy commuting makes Farnham a huge draw.”1