House Prices in Every London Borough
The average cost of buying a home in London has increased by 10.9% in the last year to reach £474,544, according to recent Land Registry data.
The highest annual price growth was in the East London Borough of Newham, at 17.2%. The lowest was recorded in Kensington and Chelsea. Hackney experienced the strongest month-on-month price rise of 2.1%, taking the average to £616,004.
Barking and Dagenham is the most affordable borough to buy a property, with an average price of £274,173.
Average property prices in London boroughs
| Borough | Average house price | Annual change | Monthly change |
| Barking and Dagenham | £274,173 | 13.3% | -0.5% |
| Barnet | £464,645 | 15% | 1.3% |
| Bexley | £287,732 | 14.9% | 0.1% |
| Brent | £428,558 | 13.1% | 0.2% |
| Bromley | £388,896 | 16% | 1.1% |
| Camden | £825,082 | 10.2% | -0.2% |
| City of Westminster | £990,896 | 6.4% | -0.4% |
| Croydon | £328,282 | 15.8% | 1.1% |
| Ealing | £459,637 | 12.6% | 1.6% |
| Enfield | £335,967 | 16.3% | 1.5% |
| Greenwich | £357,194 | 15.6% | 1% |
| Hackney | £616,004 | 14.8% | 2.1% |
| Hammersmith and Fulham | £784,613 | 9.3% | -0.5% |
| Haringey | £491,472 | 10% | 0.2% |
| Harrow | £380,073 | 16% | -0.1% |
| Havering | £311,689 | 10.4% | 0.3% |
| Hillingdon | £335,450 | 15.7% | 0% |
| Hounslow | £361,336 | 11.4% | 0.7% |
| Islington | £671,321 | 10.9% | 0.6% |
| Kensington and Chelsea | £1,317,323 | 4.4% | 0.4% |
| Kingston upon Thames | £421,480 | 10.2% | 0.3% |
| Lambeth | £534,304 | 11.9% | -0.5% |
| Lewisham | £391,510 | 16.4% | 1.4% |
| Merton | £466,919 | 11.6% | 0.3% |
| Newham | £295,306 | 17.2% | 0.4% |
| Redbridge | £363,318 | 14.7% | 0.4% |
| Richmond upon Thames | £622,233 | 10.6% | -0.4% |
| Southwark | £549,488 | 11% | -0.1% |
| Sutton | £321,026 | 13.6% | 0.8% |
| Tower Hamlets | £492,585 | 14% | 1.3% |
| Waltham Forest | £359,329 | 10.9% | -1.8% |
| Wandsworth | £576,155 | 9.9% | -0.2% |
