Being pet-friendly is currently the most common attribute shared among UK build to rent developments, according to research from Manor Interiors.
The provider of build-to-rent furnishing solutions has analysed the most common features found in those developments currently being listed on the market. 47% of the build to rent developments actively being listed state that they are pet-friendly.
Farhan Malik, CEO of Manor Interiors, commented: “Build to rent is increasing in popularity so quickly because it offers a truly modern renting experience. After decades, if not centuries of an unchanged private rental industry, tenants are starting to kick back against the poor standards and inflexibility common among private landlords.
“It’s clear that the build to rent industry has listened to these renter frustrations and responded by ensuring that their developments cater to the evolving expectations and needs. We see this in the fact that nearly half of build to rent developments are pet friendly, an increasingly common renter demand that private landlords have long refused to engage with.”
The most common build to rent features in the UK market
Feature | BTR Availability |
Pet friendly | 47% |
Parking | 40% |
Concierge | 33% |
Free Wi-Fi | 27% |
Resident lounge | 26% |
On-site gym | 20% |
Communal gardens | 12% |
No deposit | 11% |
Roof terrace | 7% |
Further to this, All About Cats, the provider of guides for taking care of our feline friends, has researched the best and worst cities in the UK to find a pet-friendly rental property.
The top ten best cities for pet-friendly rentals
Rank | Town / City | Total Pet Lets | Total Lettings | % Pet Friendly Lets |
1 | Poole | 16 | 102 | 15.69% |
2 | Glasgow | 65 | 675 | 9.63% |
3 | Middlesbrough | 33 | 355 | 9.30% |
4 | Gloucester | 32 | 359 | 8.91% |
5 | Bristol | 67 | 837 | 8.00% |
6 | Manchester | 265 | 3335 | 7.95% |
6 | Bournemouth | 28 | 352 | 7.95% |
8 | Edinburgh | 100 | 1367 | 7.32% |
9 | Belfast | 18 | 265 | 6.79% |
10 | Portsmouth | 44 | 655 | 6.72% |
The top ten worst cities for pet-friendly rentals
Rank | Town / City | Total Pet Lets | Total Lettings | % Pet Friendly Lets |
1 | Newcastle upon Tyne | 28 | 1460 | 1.92% |
2 | Huddersfield | 5 | 258 | 1.94% |
3 | Coventry | 65 | 3320 | 1.96% |
4 | Leicester | 42 | 2110 | 1.99% |
5 | Leeds | 52 | 2298 | 2.26% |
6 | Sheffield | 37 | 1595 | 2.32% |
7 | Derby | 23 | 912 | 2.52% |
8 | Bolton | 7 | 273 | 2.56% |
9 | Nottingham | 42 | 1592 | 2.64% |
10 | Kingston upon Hull | 17 | 633 | 2.69% |
All About Cats looked at the 50 largest towns and cities outside of London, as well as individually looking at each London borough. It’s research also found that Barking and Dagenham is the best borough for pet-friendly lets in London. Also, the US has more pet-friendly lets than the UK, with 60% of lets in Illinois being pet-friendly.