Lettings management platform Howsy has undertaken research that confirms houses are currently in higher demand than flats or apartments by tenants.
It looked at rental property data across 22 major cities in the UK. The analysis shows that demand for houses is currently at 29%, while demand for flats and apartments averages 26%.
Looking at the areas with the highest demand for houses, Belfast came top at 69%. Howsy points out this trend for more spacious accommodation is still being led by the current pandemic.
However, there are some cities where flats and apartments are the more popular option. Manchester is currently home to the highest demand for flats and apartments at 57%.
Calum Brannan, Founder and CEO of Howsy, commented: “There’s no denying that the current pandemic has caused a shift in tenant demand trends as many have looked for more space in the wake of initial lockdown restrictions.
“However, this trend hasn’t quite swept the nation completely and demand for flats and apartments remains robust in a number of major cities.
“As we slowly return to normality, we should see flats and apartments continue to increase in demand as our major cities reopen their doors both professionally and socially.
“This will be welcome news for landlords who have seen demand for flats fall and have had to slash rental prices to secure a tenant.”
Table shows tenant demand for houses, flats and overall across 23 major UK cities split by property preference and sorted by the highest demand to lowest. | ||||
City | Tenant Demand for Houses | Tenant Demand for Flats | Overall Tenant Demand | |
Manchester | 44% | 57% | Flat | 24% |
Liverpool | 52% | 53% | Flat | 25% |
Birmingham | 37% | 42% | Flat | 22% |
Nottingham | 20% | 35% | Flat | 32% |
Leeds | 28% | 33% | Flat | 11% |
Southampton | 27% | 32% | Flat | 27% |
Bournemouth | 21% | 30% | Flat | 42% |
Plymouth | 19% | 26% | Flat | 33% |
Bristol | 19% | 25% | Flat | 56% |
Swansea | 21% | 21% | Flat | 28% |
Newport | 10% | 15% | Flat | 51% |
Belfast | 69% | 0% | House | 41% |
Glasgow | 59% | 41% | House | 42% |
Portsmouth | 49% | 36% | House | 41% |
Sheffield | 30% | 20% | House | 24% |
Cardiff | 27% | 23% | House | 26% |
Oxford | 27% | 23% | House | 27% |
Newcastle | 26% | 20% | House | 21% |
Cambridge | 24% | 23% | House | 26% |
London | 23% | 19% | House | 20% |
Leicester | 21% | 19% | House | 21% |
Edinburgh | 14% | 8% | House | 8% |
Aberdeen | 10% | 5% | House | 5% |
Overall | 29% | 26% | House | 28% |
Data sourced from Rightmove and Zoopla. Demand is based on the proportion of homes already let as a percentage of total rental properties listed. E.g. if 100 rental properties are listed and 50 are already let agreed, demand is at 50%. |