The latest research from GetAgent.co.uk, the estate agent comparison site, reveals the most popular road names based on property sales across England and Wales.
Looking at the road names with the highest number of transactions in 2020, GetAgent found that the most popular road names were High Street, Station Road, and Main Street. This was determined by looking at the number of property sales so far this year.
Also, high up in the rankings were Church Road, London Road, Church Street, Park Road, Church Lane, Victoria Road, and Main Road.
Colby Short, Founder and CEO of GetAgent.co.uk, commented: “When it comes to the most popular road names and types, this is almost certainly influenced by a higher number of ‘High Streets’ and ‘Roads’ being available across the UK property market, and they top the table by quite some margin.
“However, it’s interesting to see that when it comes to the price paid by homebuyers, names that carry an air of exclusivity or prestige such as ‘The Street’, ‘Hill’ or ‘Garden’, command a far higher price than ‘Terrace’, for example.
“This is ultimately down to the area itself, however, some buyers will still consider a road name as a reason to either offer above the odds or to keep on searching.
“In today’s market, living along one of these road names could be just the ticket if you’re looking to secure a better price when compared to a similar property a few streets down.”
Most popular street name by transaction numbers in the last 12 months | ||
Street name | Transactions | Ave (median) price |
HIGH STREET | 929 | £245,000 |
STATION ROAD | 567 | £230,000 |
MAIN STREET | 348 | £260,500 |
CHURCH ROAD | 337 | £294,000 |
LONDON ROAD | 322 | £250,000 |
CHURCH STREET | 285 | £240,000 |
PARK ROAD | 275 | £218,000 |
CHURCH LANE | 227 | £317,000 |
VICTORIA ROAD | 224 | £209,500 |
MAIN ROAD | 213 | £275,000 |
MANOR ROAD | 207 | £270,000 |
NEW ROAD | 196 | £265,000 |
THE STREET | 192 | £357,500 |
QUEENS ROAD | 172 | £252,500 |
THE GREEN | 164 | £301,000 |
KINGS ROAD | 163 | £270,000 |
THE AVENUE | 160 | £311,000 |
MILL LANE | 160 | £279,375 |
WEST STREET | 159 | £155,000 |
GREEN LANE | 142 | £296,750 |
Most popular street name by street sub-type in the last 12 months | ||
Street name sub-type | Transactions | Ave (median) price |
ROAD | 46,796 | £245,000 |
CLOSE | 14,952 | £238,000 |
STREET | 13,821 | £145,000 |
AVENUE | 12,084 | £220,000 |
DRIVE | 9,228 | £230,000 |
LANE | 8,190 | £270,000 |
WAY | 6,604 | £255,000 |
CRESCENT | 3,843 | £218,000 |
GARDENS | 3,489 | £275,000 |
COURT | 2,781 | £177,000 |
GROVE | 2,698 | £210,000 |
PARK | 2,400 | £275,000 |
PLACE | 2,172 | £225,000 |
HILL | 1,976 | £300,000 |
TERRACE | 1,804 | £140,500 |
VIEW | 1,477 | £195,000 |
WALK | 1,442 | £225,000 |
GREEN | 1,242 | £260,000 |
RISE | 814 | £255,000 |
MEWS | 713 | £235,000 |
Eco-friendly ways to reduce running costs and add value to a property
For property owners looking to make eco-friendly home improvements that might also add value, Barrows and Forrester has provided seven …
London property investment hotspots revealed for 2022
New data from Portico reveals which London hotspots are primed for excellent investment opportunities due to a combination of affordability, …
Surge in demand for Manchester buy-to-let properties, says Fabrik Invest
Property investment company Fabrik Invest has reported a surge in demand for buy-to-let property in Manchester over the past three …
Tenant issues sits top of reasons why landlords look to sell in the next five years
Despite government changes to Stamp Duty, tax relief, and a potential change to capital gains tax, UK landlords remain undeterred …
What makes the ideal portfolio property for landlords?
This guest piece was written by Andy Foote, Director of SevenCapital. Buy-to-Let property has long been a popular investment, offering …