Many children will be donning their best fancy dress (or some creatively altered bin-bags) this Saturday as thousands take to the streets in the hope of some confectionary. However, which areas will be best for treats and which will leave kids missing a trick?
Zoopla’s ‘Trick or Treat Index’ put a number of factors, such as property prices, safe roads and local crime rates into its melting pot before deciding ‘witch’ places were safe from a frightening haul this Halloween.
Treat
The Index revealed that Milton Keynes is the best place to go trick or treating. Closely followed by Colchester, Stockport and Bristol. Those in Chesterfield, Middlesbrough and Hull were found to be the most-wicked.
Milton Keynes, where the average property price is £266,533, boasted the lowest crime rate of all the towns and cities analysed.
The top-ten best places for trick or treating were found to be;
Rank | Town | Avg Property Value
(Oct 2015) |
Number of Households | Incidents of crime per 1,000 residents | Pedestrian RTAs per 1,000 residents | Trick or Treat Index |
1 | Milton Keynes | £266,533 | 98,600 | 5.05 | 0.30 | 153 |
2 | Colchester | £276,537 | 71,600 | 6.72 | 0.29 | 139 |
3 | Stockport | £227,080 | 122,000 | 9.29 | 0.23 | 138 |
4 | Bristol | £274,479 | 182,700 | 8.64 | 0.45 | 134 |
5 | Coventry | £175,467 | 128,600 | 6.76 | 0.37 | 133 |
6= | Wirral | £216,132 | 140,600 | 9.19 | 0.40 | 128 |
6= | Cheltenham | £312,332 | 50,900 | 8.06 | 0.21 | 128 |
8 | Wigan | £150,260 | 136,400 | 8.05 | 0.23 | 127 |
9 | Southampton | £259,361 | 98,300 | 6.13 | 0.47 | 123 |
10 | Warrington | £197,522 | 85,100 | 7.30 | 0.31 | 1 |
Ghoulish
At the other end of the witch’s broom, those seeking out treats in Chesterfield on Saturday must beware of a scary low population density and devilish house prices values.
The top-ten worst places for trick or treating were found to be;
Rank | Town | Avg Property Value
(Oct. 2015) |
Number of Households | Incidents of crime per 1,000 residents | Pedestrian RTAs per 1,000 residents | Trick or Treat Index |
1 | Chesterfield | £162,251 | 46,800 | 7.94 | 2.43 | 50 |
2 | Middlesbrough | £141,801 | 57,200 | 13.75 | 0.37 | 51 |
3 | Hull | £123,904 | 112,600 | 11.00 | 0.52 | 57 |
4 | Preston | £178,121 | 57,600 | 13.90 | 0.42 | 60 |
5 | Nottingham | £174,895 | 126,100 | 16.51 | 0.64 | 61 |
6 | Liverpool | £155,397 | 206,500 | 15.36 | 0.66 | 64 |
7 | Manchester | £159,153 | 205,000 | 15.68 | 0.56 | 69 |
8= | Derby | £184,443 | 102,300 | 10.98 | 0.56 | 70 |
8= | Oldham | £134,412 | 89,700 | 9.37 | 0.43 | 70 |
10 | Huddersfield | £163,204 | 173,500 | 11.39 | 1.04 | 71 |
Lawrence Hall of Zoopla noted, ‘seasoned trick-or-treaters know what will help them secure a better Halloween haul and stay safe while doing so. For the optimum Halloween experience, our index shows that Milton Keynes is the place to go. Homeowners in the area might want to stock up on goodies, or else be prepared for some tricks coming their way!’[1]
[1] http://www.propertyreporter.co.uk/hero/and-the-best-place-to-trick-or-treat-is.html